GHz Sockets for BGA, QFN
|
| Product Family | Lid Type | Interconnect/Media | Pitch mm | Socket Speed,
GHz |
Operating
Temp |
Insertions |
| SG-BGA-6xxx
0.8mm, 1mm, 1.27mm |
Swivel | Elastomer | 0.75 to 1.27 | 8 | -35 to 100 C | 1,700 |
| SG-BGA-7xxx | Swivel | Elastomer | 0.4 to 0.75 | 10 | -35 to 100 C | 1,700 |
| SG-BGA-8xxx | Swivel | Elastomer | 0.75 to 1.27 | 10 | -35 to 100 C | 1,700 |
| CG-BGA-4xxx | Clam shell | Elastomer | 0.75 to 1.27 | 8 | -35 to 100 C | 1,700 |
| CG-BGA-5xxx | Clam shell | Elastomer | 0.4 to 0.75 | 10 | -35 to 100 C | 1,700 |
| DG-QFN | Swivel | Diamond particle | 0.4 to 1.27 | 40 | -70 to 200 C | 100,000 |
| XG-BGA, XG-LGA | Swivel | High T,F Elastomer | 0.4 to 1.27 | 40 | -40 to 155 C | 100,000 |
| SS-BGA/QFN | Clam shell | Spring pins | 0.4 to 1.27 | 6 to 12 | -40 to 150 C | 500,000 |
| SG-MLF | Swivel | Elastomer | 0.4 to 0.8 | 10 | -35 to 100 C | 1,700 |
| Technical Documents |
|
|