QFN
Package |
Ironwood Socket |
Body Size (mm) |
Pitch |
Array Size |
| QFN48 | SG-MLF-7005 | 6x6 | 0.4mm | N/A |
| QFN68 | SG-MLF-7007 | 8x8 | 0.4mm | N/A |
| QFN108 | SG-MLF-7007 | 8x8 | 0.5mm | N/A |
| QFN132 | SG-MLF-7007 | 8x8 | 0.5mm | N/A |
| QFN180 | SG-MLF-7000 | 10x10 | 0.5mm | N/A |
Plastic Ball Grid Array |
Ironwood Socket |
Body Size (mm) |
Pitch |
Array Size |
| 272 pin PBGA | SG-BGA-6010 | 27x27 | 1.27mm | 20x20 |
| 329 pin PBGA | SG-BGA-6110 | 31x31 | 1.27mm | 23x23 |
| 456 pin PBGA | SG-BGA-6013 | 35x35 | 1.27mm | 26x26 |
| 729 pin PBGA | SG-BGA-6014 | 35x35 | 1.27mm | 27x27 |
Fine Pitch Plastic Ball Grid Array |
Ironwood Socket |
Body Size (mm) |
Pitch |
Array Size |
| FBGA144 | SG-BGA-6070 | 13x13 | 1mm | 12x12 |
| FBGA256 | SG-BGA-6203 | 17x17 | 1mm | 16x16 |
| FBGA484 MS-034 VAR AAL-1 | SG-BGA-6009 | 27x27 | 1mm | 26x26 |
| FBGA484 MS-034 VAR AAj-1 | SG-BGA-6007 | 23x23 | 1mm | 22x22 |
| FBGA676 | SG-BGA-6009 | 27x27 | 1mm | 26x26 |
| FBGA896 | SG-BGA-6042 | 31x31 | 1mm | 30x30 |
| FBGA1152 | SG-BGA-6020 | 35x35 | 1mm | 34x34 |
Chip Scale Package |
Ironwood Socket |
Body Size (mm) |
Pitch |
Array Size |
| CS49 | SG-BGA-6018 | 7x7 | 0.8mm | 7x7 |
| uC81 | SG-BGA-7168 | 4x4 | 0.4mm | 9x9 |
| CS81 | SG-BGA-7048 | 5x5 | 0.5mm | 9x9 |
| CS121 | SG-BGA-7053 | 6x6 | 0.5mm | 11x11 |
| CS128 | SG-BGA-6019 | 11x11 | 0.8mm | 12x12 |
| CS180 | SG-BGA-6002 | 13x13 | 0.8mm | 14x14 |
| CS196 | SG-BGA-7045 | 8x8 | 0.5mm | 14x14 |
| CS201 | SG-BGA-7044 | 8x8 | 0.5mm | 15x15 |
| CS281 | SG-BGA-7042 | 10x10 | 0.5mm | 19x19 |
| CS288 | SG-BGA-7074 | 11x11 | 0.5mm | 21x21 |
| VF289 | SG-BGA-6112 | 14x14 | 0.5mm | 17x17 |