| Xilinx Package | Ironwood Socket | Body Size (mm) | Pitch | Array Size | Compatible heat sink screw |
| BF560 | SG-BGA-6053 | 42.5X42.5 | 1.27 mm | 27X27 | HS-SG-6002 / HS-SG-6003 |
| BF957 | SG-BGA-6036 | 40X40 | 1.27 mm | 31X31 | HS-SG-6002 / HS-SG-6003 |
| BG256 | SG-BGA-6010 | 27X27 | 1.27 mm | 20X20 | HS-SG-6001 / HS-SG-6004 |
| BG352 | SG-BGA-6038 | 35X35 | 1.27 mm | 26X26 | HS-SG-6002 / HS-SG-6003 |
| BG388 | SG-BGA-6013 | 35X35 | 1.27 mm | 26X26 | HS-SG-6002 / HS-SG-6003 |
| BG432 | SG-BGA-6039 | 40X40 | 1.27 mm | 31X31 | HS-SG-6002 / HS-SG-6003 |
| BG492 | SG-BGA-6014 | 35X35 | 1.27 mm | 27X27 | HS-SG-6002 / HS-SG-6003 |
| BG560 | SG-BGA-6053 | 42.5X42.5 | 1.27 mm | 27X27 | HS-SG-6002 / HS-SG-6003 |
| BG575 | SG-BGA-6011 | 31X31 | 1.27 mm | 24X24 | HS-SG-6002 / HS-SG-6003 |
| BG728 | SG-BGA-6014 | 35X35 | 1.27 mm | 27X27 | HS-SG-6002 / HS-SG-6003 |
| CG1156 | SG-BGA-6046 | 35X35 | 1.0 mm | 34X34 | HS-SG-6002 / HS-SG-6003 |
| CP132 | SG-BGA-7045 | 8X8 | 0.5 mm | 14X14 | |
| CP56 | SG-BGA-7051 | 6X6 | 0.5 mm | 10X10 | |
| CS48 | SG-BGA-6018 | 7X7 | 0.8 mm | 7X7 | |
| CS144 | SG-BGA-6027 | 12X12 | 0.8 mm | 13X13 | |
| CS280 | SG-BGA-6033 | 16X16 | 0.8 mm | 19X19 | |
| FF1148 | SG-BGA-6046 | 35X35 | 1.0 mm | 34X34 | HS-SG-6002 / HS-SG-6003 |
| FF1152 | SG-BGA-6046 | 35X35 | 1.0 mm | 34X34 | HS-SG-6002 / HS-SG-6003 |
| FF1513 | SG-BGA-6174 | 40X40 | 1.0 mm | 39X39 | HS-SG-6002 / HS-SG-6003 |
| FF1517 | SG-BGA-6049 | 40X40 | 1.0 mm | 39X39 | HS-SG-6002 / HS-SG-6003 |
| FF1696 | SG-BGA-6082 | 42.5X42.5 | 1.0 mm | 42X42 | HS-SG-6002 / HS-SG-6003 |
| FF1704 | SG-BGA-6082 | 42.5X42.5 | 1.0 mm | 42X42 | HS-SG-6002 / HS-SG-6003 |
| FF1738 | SG-BGA-6082 | 42.5X42.5 | 1.0 mm | 42X42 | HS-SG-6002 / HS-SG-6003 |
| FF1760 | SG-BGA-6082 | 42.5X42.5 | 1.0 mm | 42X42 | HS-SG-6002 / HS-SG-6003 |
| FF665 | SG-BGA-6107 | 27X27 | 1.0mm | 26X26 | HS-SG-6001 / HS-SG-6004 |
| FF668 | SG-BGA-6107 | 27X27 | 1.0 mm | 26X26 | HS-SG-6001 / HS-SG-6004 |
| FF672 | SG-BGA-6009 | 27X27 | 1.0 mm | 26X26 | HS-SG-6001 / HS-SG-6004 |
| FF896 | SG-BGA-6042 | 31X31 | 1.0 mm | 30X30 | HS-SG-6002 / HS-SG-6003 |
| FF(G)1923/1924 | SG-BGA-6296 | 45×45 | 1.0mm | 44×44 | HS-SG-6002 / HS-SG-6003 |
| FG1156 | SG-BGA-6020 | 35X35 | 1.0 mm | 34X34 | HS-SG-6002 / HS-SG-6003 |
| FG256 | SG-BGA-6017 | 17X17 | 1.0 mm | 16X16 | |
| FG320 | SG-BGA-6144 | 19X19 | 1.0 mm | 18X18 | |
| FG324 | SG-BGA-6007 | 23X23 | 1.0 mm | 22X22 | HS-SG-6001 / HS-SG-6004 |
| FG456 | SG-BGA-6007 | 23X23 | 1.0 mm | 22X22 | HS-SG-6001 / HS-SG-6004 |
| FG556 | SG-BGA-6042 | 31X31 | 1.0 mm | 30X30 | HS-SG-6002 / HS-SG-6003 |
| FG600 | SG-BGA-6009 | 27X27 | 1.0 mm | 26X26 | HS-SG-6001 / HS-SG-6004 |
| FG676 | SG-BGA-6009 | 27X27 | 1.0 mm | 26X26 | HS-SG-6001 / HS-SG-6004 |
| FG680 | SG-BGA-6040 | 40X40 | 1.0 mm | 39X39 | HS-SG-6002 / HS-SG-6003 |
| FG860 | SG-BGA-6041 | 42.5X42.5 | 1.0 mm | 42X42 | HS-SG-6002 / HS-SG-6003 |
| FG900 | SG-BGA-6042 | 31X31 | 1.0 mm | 30X30 | HS-SG-6002 / HS-SG-6003 |
| FHG1761 | SG-BGA-6296 | 45X45 | 1.0mm | 44X44 | HS-SG-6002 / HS-SG-6003 |
| FLG1925 | SG-BGA-6296 | 45X45 | 1.0mm | 44X44 | HS-SG-6002 / HS-SG-6003 |
| FS48 | SG-BGA-6161 | 8X9 | 0.8 mm | 6X8 | |
| FT256 | SG-BGA-6064 | 17X17 | 1.0 mm | 16X16 | |
| SF363 | SG-BGA-6173 | 17X17 | 0.8 mm | 20X20 | |
| QFG32 | SG-MLF-7004 | 5X5 | 0.5 mm | 8X4 | |
| QFG48 | SG-MLF-7006 | 7X7 | 0.5 mm | 12X4 | |
| FG400 / FGG400 | SG-BGA-6052 | 21×21 | 1.0 mm | 20×20 | HS-SG-6001 / HS-SG-6004 |
| FG484 / FGG484 | SG-BGA-6211 | 23×23 | 1.0mm | 22×22 | HS-SG-6001 / HS-SG-6004 |
| FLVC2104 | SG-BGA-6425 | 47.5×47.5 | 1.0mm | 46×46 | |
| FLGA2577 | SG-BGA-6422 | 52.5×52.5 | 1.0mm | 51×51 | |
| FL(G)2892 | SG-BGA-6414 | 55×55 | 1.0mm | 54×54 | |
| FFGE/FFGJ1924 | SG-BGA-6409 | 47.5×47.5 | 1.0mm | 44×44 | |
| SG-BGA-6419 | 52.5×52.5 | 1.0mm | 46×46 | ||
| SG-BGA-6415 | 52.5×52.5 | 1.0mm | 52×52 | ||
| FG676 | SG-BGA-6109 | 27X27 | 1.0mm | 26X26 | |
| FF1517 | SG-BGA-6117 | 40X40 | 1.0mm | 39X39 | |
| FF1704 | SG-BGA-6119 | 42.5X42.5 | 1.0mm | 42X42 | |
| FF1704 | SG-BGA-6130 | 42.5X42.5 | 1.0mm | 42X42 | |
| FF1152 | SG-BGA-6132 | 35X35 | 1.0mm | 34X34 | |
| FF1760 | SG-BGA-6233 | 42.5X42.5 | 1.0mm | 42X42 | |
| FFG1923/1924 | SG-BGA-6296 | 45×45 | 1.0mm | 44×44 | |
| FF668 | SG-BGA-6364 | 27X27 | 1.0mm | 26X26 | |
| FFVB1156 | GT-BGA-2035/C15127 | 35X35 | 1.0mm | 34X34 | |
| FLGB2104/FLGC2104 | GT-BGA-2050/C15490 | 47.5X47.5 | 1.0mm | 46X46 | |
| FSGD2104 | SG-BGA-6450/C16052 | 47.5X47.5 | 1.0mm | 46X46 | |
| CS(G)324/325 | GT-BGA-2059/C16250 | 15X15 | 0.8mm | 18X18 | |
| CP(G)236 | GT-BGA-2060/C16258 | 10X10 | 0.5mm | 19X19 | |
| FFVF1760 (ZU29DR) | GT-BGA-2010/C16536 | 42.5X42.5 | 1.0mm | 42X42 | |
| FFV1924 | GT-BGA-2096/C16585 | 45X45 | 1.0mm | 40X40 | |
| FTGB196 | GT-BGA-2123/C16784 | 15X15 | 1.0mm | 14X14 | |
| FSVH2892 (VU35P/VU37P) with STIFFENER & LID |
SG-BGA-6469/C17263 | 55X55 | 1.0mm | 54X54 | |
| FSVH2892 RING+LID | GT-BGA-2076/C17302 | 55X55 | 1.0mm | 54X54 | |
| FSVH2104(VU33p/VU35P) | GT-BGA-2080/C17458 | 47.5X47.5 | 1.0mm | 46X46 | |
| FSVH1924 RING+LID | GT-BGA-2115/C17653 | 45X45 | 1.0mm | 44X44 | |
| FSGA2577 (VU13P) | GT-BGA-2090/C17897 | 52.5X52.5 | 1.0mm | 51X51 | |
| VSVA2197(VC2902) | GT-BGA-2097/C18460 | 45X45 | 0.92mm | 47X47 | |
| VSVD1760 (XCVC1902) | GT-BGA-2102/C18654 | 40X40 | 0.92mm | 42X42 | |
| FSVA3824/FSVB3824(VU19P) | GT-BGA-2109/C18997 | 65X65 | 1.0mm | 63X63 | |
| VSVD1760 (XCVC1902) | GT-BGA-2111/C19056 | 40X40 | 0.92mm | 42X42 | |
| VIVA1596(XCVC1802, XVCVC1902, XCVC2102) | GT-BGA-2127/C19319 | 40X40 | 0.92mm | 40X40 |